Celebrations for the 2025 season were a huge success, with the Miniroos & Juniors having a blast at Dunmore Park on Saturday 13 September, followed by our Senior End of Season Event at Milton Common on Saturday 20 September.
We love highlighting the successes we’ve had throughout the year, both on and off the pitch. Thank you to all of our members for helping to make this year, yet again, our biggest year yet!
Junior Player Awards
| U13 Div 4 Player of the Year | Noah Kernke |
| U13 Div 4 Coach’s Award | Ayan Mohammed Afroz |
| U13 Div 2A Girls Player of the Year | Emmeline Kenny |
| U13 Div 2A Girls Coach’s Award | Juliette McNamara |
| U13 Div 2B Girls Player of the Year | Isla Malynn |
| U13 Div 2B Girls Coach’s Award | Holly Fyfe |
| U14 Div 1 Girls Player of the Year | Evie Newman |
| U14 Div 1 Girls Coach’s Award | Evie Hatch |
| U14 Div 2 Girls Player of the Year | Zoe Garneau |
| U14 Div 2 Girls Coach’s Award | Lucy Walker |
| U14 Div 4 Player of the Year | Jorge Pfhul |
| U14 Div 4 Coach’s Award | Oscar Elsworth |
| U15 Div 2 Player of the Year | Jack Cassidy |
| U15 Div 2 Coach’s Award | Zain Rind |
| U15 Div 2 Girls Player of the Year | Olivia Osbourne |
| U15 Div 2 Girls Coach’s Award | Zoe Copland |
| U17 Div 1 Girls Player of the Year | Florence Pothecary |
| U17 Div 1 Girls Coach’s Award | Charlotte McCosker |
| U17 Div 2 Girls Player of the Year | Amy Edwards |
| U17 Div 2 Girls Coach’s Award | Lani Warner |
| U18 Div 3 Boys Player of the Year | Shubh Patel |
| U18 Div 3 Boys Coach’s Award | Hugo Degotardi |
Senior Player Awards
| FQPL3W Coach’s Award | Zoe Gilloway |
| FQPL3W Player of the Year | Zoe Selby |
| MM1 Coach’s Award | Xavier Catford |
| MM1 Player of the Year | Xavier Catford |
| MM4 Coach’s Award | Philip Vedin |
| MM4 Player of the Year | Emilio Cimino |
| MM6 Coach’s Award | Michael Adams |
| MM6 Player of the Year | Trent Moses |
| O30W 1 Coach’s Award | Kaitlyn Gage |
| O30W 1 Player of the Year | Carla Magi-Prowse |
| O30W 2 Coach’s Award | Rachel Trigger |
| O30W 2 Player of the Year | Charlotte Chambers |
| O35 Div 2 Legends Coach’s Award | Sabik Barreto |
| O35 Div 2 Legends Player of the Year | Sabik Barreto |
| O35 Div 2 Rapids Coach’s Award | Andy Hamblin |
| O35 Div 2 Rapids Player of the Year | Andy Hamblin |
| O35 Div 6 Coach’s Award | Richard Hughes |
| O35 Div 6 Player of the Year | Rick Evans |
| O45 Koels Coach’s Award | Christian Witte |
| O45 Koels Player of the Year | Vincent Rogers |
| O45 Terriers Coach’s Award | Leo Channon |
| O45 Terriers Player of the Year | Andrew Newman |
| WM2 Coach’s Award | Grace Pemberton |
| WM2 Player of the Year | Natasha Ackland |
| WM4 Coach’s Award | Charlotte Rayner |
| WM4 Player of the Year | Gemma Rowland-King |
| WM5 Coach’s Award | Isla Muir |
| WM5 Player of the Year | Hermione Pothecary |
Golden Gloves – Ben Janes (O35 Div 2 Men) and Grace Pemberton (Women’s Metro 2)
Golden Boot – Lincoln Fox (Men’s Metro 1) and Mia Collett (Women’s Metro 5)
Competitive Team of the Year – Women’s Metro 5 / O30 Women Div 1 (Premiers and GF winners) [WM5 – 15 wins, 2 draws, 4 losses] [O30W.1 – 17 wins, 0 draws, 3 losses]
Both teams finished the season up by securing the double in tense penalty shootout wins, which seemed fitting given the parallel success that the two teams demonstrated throughout the year. A big portion of the Women’s Metro 5 team came up through our junior program, while the O30 Women’s team fields a large number of players who have been at the club since the early 2010s.


Volunteer Awards
Clubperson of the Year (Phoenix Shield) – Tom Freeman

Tom is a quiet achiever, who is always willing to lend a hand, having enthusiastically put his hand up to help support the club with maintenance work, working bees and taking on U18 coaching duties. Tom was instrumental in helping the club implement our Flood Management Plan in record time when we were facing the prospect of Cyclone Alfred hitting Brisbane in March.
Having been associated with the club since 2018 and coming up through our junior program, he has been a fantastic role model for the boys and invested a lot of time running weekly training sessions and attending games. The U18 boys have thrived under his leadership, and ended the year as Grand Final Runners Up, which was a major achievement.
Club Community Team of the Year (Muir Shield) – O30 Women (Curlews)

Fielding two teams for the first time, this cohort continues to operate as the beating heart of the club’s operations, both on and off field. Across both teams, there are several committee members, coaches and managers, and they’ve consistently had the highest turnout at working bees this year, often encouraging their families to join in as well, helping to form the next generation of leadership.